Skip to content

Population Center - Bull's Eye Virtual Cache

This cache has been locked, but it is available for viewing.
Hidden : 1/25/2002
Difficulty:
3 out of 5
Terrain:
3 out of 5

Size: Size:   virtual (virtual)

Join now to view geocache location details. It's free!

Watch

How Geocaching Works

Related Web Page

Please note Use of geocaching.com services is subject to the terms and conditions in our disclaimer.

Geocache Description:

According to the U.S. Census Bureau's latest Statistical Abstract of the United States, these coordinates represent the mean population center of the United States for the 2000 census.

If the entire nation were weighted equally by population, this would be the balance point. The center point is three miles east of Edgar Springs, MO in Phelps county - a bit southwest of the 1990 mean.

I have not visited this site and don't know if it is accessible. However, if you would like to give it a try , it might be an interesting challenge.

If you are not able to log the Population Center of the US, perhaps you can find the Population Center of one of the states. Go to this web site and find the coordinates for the mean population center for the state you wish to claim. (You can click the cacher's web site above to find the coordinates). Visit the location and log a description of your find. Again, I don't know if these locations are accessible, but give it a try and log your experience.

To claim this cache, get as close as you physically and legally can. Remember not to enter private land without permission. Describe your experience and the location in your log. Be sure to indicate which population center you are claiming. Photos would be nice.

Also, visit Geographic Center - Bull's Eye at waypoint GC350A for a similar cache based on the geographic center of each state.

Happy Hunting! .

Population and Population Centers by State: 2000 .
01 Alabama 33.001471 -86.766233 .
02 Alaska 61.288254 -148.716968 .
04 Arizona 33.373506 -111.828711 .
05 Arkansas 35.080251 -92.576816 .
06 California 35.458606 -119.355165 .
08 Colorado 39.500656 -105.203628 .
09 Connecticut 41.494852 -72.874365 .
10 Delaware 39.397164 -75.561908 .
11 District of Columbia 38.910092 -77.014001 .
12 Florida 27.795850 -81.634622 .
13 Georgia 33.332208 -83.868887 .
15 Hawaii 21.146768 -157.524452 .
16 Idaho 44.242605 -115.133222 .
17 Illinois 41.278216 -88.380238 .
18 Indiana 40.163935 -86.261515 .
19 Iowa 41.960392 -93.049161 .
20 Kansas 38.454303 -96.536052 .
21 Kentucky 37.808159 -85.241819 .
22 Louisiana 30.699270 -91.457133 .
23 Maine 44.313614 -69.719931 .
24 Maryland 39.145653 -76.797396 .
25 Massachusetts 42.271831 -71.363628 .
26 Michigan 42.866412 -84.170753 .
27 Minnesota 45.210782 -93.583003 .
28 Mississippi 32.566420 -89.593164 .
29 Missouri 38.437715 -92.153770 .
30 Montana 46.813302 -111.209708 .
31 Nebraska 41.183753 -97.403875 .
32 Nevada 37.165965 -116.304648 .
33 New Hampshire 43.153046 -71.463342 .
34 New Jersey 40.438458 -74.428055 .
35 New Mexico 34.623012 -106.342108 .
36 New York 41.507548 -74.645228 .
37 North Carolina 35.553334 -79.667654 .
38 North Dakota 47.375168 -99.334736 .
39 Ohio 40.480854 -82.749366 .
40 Oklahoma 35.597940 -96.834653 .
41 Oregon 44.732273 -122.579524 .
42 Pennsylvania 40.463528 -77.075925 .
44 Rhode Island 41.753318 -71.448902 .
45 South Carolina 34.034551 -81.032387 .
46 South Dakota 44.047502 -99.043799 .
47 Tennessee 35.795862 -86.397772 .
48 Texas 30.943149 -97.388631 .
49 Utah 40.438987 -111.900160 .
50 Vermont 44.081127 -72.814309 .
51 Virginia 37.750345 -77.835857 .
53 Washington 47.341728 -121.624501 .
54 West Virginia 38.767195 -80.820221 .
55 Wisconsin 43.728544 -89.001006 .
56 Wyoming 42.675762 -107.008835

Additional Hints (No hints available.)